Summerlin Information
Summerlin is a 22,500-acre master-planned community situated along the western foothills in Las Vegas, Nevada. As of December 2003, Summerlin has a population of 84,350 living in 32,398 homes, condos and apartments.
Real Estate Resources
Real Estate Resources: Our free photo classified ads acan help buyers, sellers, and renters to solve their real estate needs. The real estate resources, listed on the right, can help with the process as well as provide you with information and links about Summerlin.
Home Buyers: View our homes for sale ads without having to "register" or even give us your email address.
Home Owners: You can advertise your home and include up to 6 large color photos for a total cost of $0.00. (Thats right - free - and there are no asterisks).
Realtors®, Real Estate Agents, and Brokers: We encourage you to place your listings here also. There is no limit to the number of ads but we do ask you to remove them as they are sold to keep our ads current.
Homes For Sale Ads
For more details on placing a free ad, read our FAQ.
To place an ad now - Click Here.
To view the Summerlin homes for sale - Click Here.
To view the Las Vegas for sale - Click Here.
Summerlin Villages
Red Rock Country Club
| Neighborhood | Price Range | Description |
| The Reserve | $597,975-$694,975 | Gated-Single Family Homes |
| The Retreat | $696,975-$812-975 | Gated-Single Family Homes |
Summerlin Center
| Neighborhood | Price Range | Description |
| Madison Place | $258,990-$297,990 | Single Family Homes |
| Magnolia | $290,990-$312,990 | Single Family Homes |
| Traccia-Balboa | $531,975-$554,975 | (Coming Soon) |
The Arbors
| Neighborhood | Price Range | Description |
| Tuscany Apartments | $860-$1,265 | Apartment Homes |
The Canyons
| Neighborhood | Price Range | Description |
| Bellacere | $447,000-$453,000 | Gated-Land Only-Custom |
| Canyon Villas | $820-$1,085 | Gated-Apartment Homes |
| Falling Water | $825-$1,040 | Gated-Apartment Homes |
| Mira Villa | $630,000-$1,300,000 | Gated-Luxury Condos |
The Crossing
| Neighborhood | Price Range | Description |
| Carlisle Apartments | $840-$1,350 | Gated-Apartment Homes |
| Red Rock Villas | $1,125-$1,220 | Gated-Apartment Homes |
The Gardens
| Neighborhood | Price Range | Description |
| Garden Terrace | $171,490-$200,490 | Gated-Condominiums |
The Paseos
| Neighborhood | Price Range | Description |
| Escala | $601,990-$664,990 | Single Family Homes |
| Granada | $355,000-$400,000 | Gated-Single Family Homes |
| Mariposa | $375,990-$422,990 | Single Family Homes |
| Tierra Bella | $324,690-$341,990 | Single Family Homes |
| Coronado | $277,490-$351,990 | Gated-Single Family Homes |
| Palomar/Pulte Homes | $699,990-$735,990 | Single Family Homes |
The Ridges
| Neighborhood | Price Range | Description |
| Promontory | $616,000-$643,000 | Gated-Building Lots |
| Arrowhead | $512,000-$697,000 | Gated-Building Lots |
| Rimrock | $577,000-$797,000 | Gated-Building Lots |
The Vistas
| Neighborhood | Price Range | Description |
| Estancia | $471,490-$500,990 | Gated-Single Family |
| Sonesta | $314,990-$344,490 | Single Family |
| Somerset | $254,990-$306,990 | Single Family |
| Capri | $344,490-$373,490 | Single Family |
| Paradiso | $746,990-$805,990 | Gated-Single Family |
| Hillstone | $333,990-$358,990 | Single Family |
| Solano | $429,990-$466,990 | Single Family |
| Vista Verde | $348,000-$430,000 | Single Family |
| Miramonte | $659,990-$679,990 | Single Family |
| Miraleste | $451,000-$486,000 | Single Family |
| Talega | $279,900-$323,900 | Single Family |
The Willows
| Neighborhood | Price Range | Description |
| Madera | $795-$1,100 | Apartment Homes |
| Willowbrook | $840-$1,410 | Apartment Homes |
|
|
|